Anyone done a bakers % of this dough. I'd love to try a quarter sheet pan of this recipe. It looks so good and fairly easy. Thanks, Patrick
This is what I came up with for the formula listed in the original post, using a
13 x 10" pan. Everything is accounted for except the "pinch of yeast" in the poolish(Preferment):
Total Formula:
Flour (100%): 941.33 g | 33.2 oz | 2.08 lbs
Water (78%): 734.24 g | 25.9 oz | 1.62 lbs
Salt (1.8%): 16.94 g | 0.6 oz | 0.04 lbs | 3.04 tsp | 1.01 tbsp
IDY (.3%): 2.82 g | 0.1 oz | 0.01 lbs | 0.94 tsp | 0.31 tbsp
Total (180.1%): 1695.33 g | 59.8 oz | 3.74 lbs |
TF = 0.46 Preferment:
Flour: 328.9 g | 11.6 oz | 0.73 lbs
Water: 328.9 g | 11.6 oz | 0.73 lbs
Total: 657.8 g | 23.2 oz | 1.45 lbs
Final Dough:
Flour: 612.43 g | 21.6 oz | 1.35 lbs
Water: 405.34 g | 14.3 oz | 0.89 lbs
Salt: 16.94 g | 0.6 oz | 0.04 lbs | 3.04 tsp | 1.01 tbsp
IDY: 2.82 g | 0.1 oz | 0.01 lbs | 0.94 tsp | 0.31 tbsp
Preferment: 657.8 g | 23.2 oz | 1.45 lbs
Total: 1695.33 g | 59.8 oz | 3.74 lbs |
TF = 0.46